CAD Drawings
The CAD drawings and Technical Manual provided here are for a Cavity Batten System only. Enquiries about Direct Fixed Cladding should be made directly to Cortex for further technical information.
| C-Figure # | Cortex Installation Detail (PDF) | DWG | DXF | JPEG | 3D PDF | eDRG | |
|---|---|---|---|---|---|---|---|
| C - 01 | Batten Set Out | ||||||
| C - 02 | Cladding to Enclosed Deck | ||||||
| C - 03 | Cladding to Ground | ||||||
| C - 04 | External Corner | ||||||
| C - 05 | Internal Corner | ||||||
| C - 06 | Horizontal Joint | ||||||
| C - 07 | Vertical Joint | ||||||
| C - 08 | Aluminium Window Head | ||||||
| C - 09 | Aluminium Window Sill | ||||||
| C - 10 | Aluminium Window Jamb | ||||||
| C - 11 | Meter Box Head | ||||||
| C - 12 | Meter Box Jamb | ||||||
| C - 13 | Meter Box Sill | ||||||
| C - 14 | Parapet Balustrade to Wall Junction - Saddle Install | ||||||
| C - 15 | Parapet Balustrade to Wall Junction - Saddle Flashing | ||||||
| C - 16 | Parapet Balustrade to Wall Junction | ||||||
| C - 17 | Parapet Balustrade - Metal Capping | ||||||
| C - 18 | Parapet Balustrade - Corner Junction | ||||||
| C - 19 | Interstory Joint | ||||||
| C - 20 | Cladding to Soffit - Flat | ||||||
| C - 21 | Gutter Wall Junction | ||||||
| C - 22 | Apron Flashing | ||||||
| C - 23 | Stancion Fixing | ||||||
| C - 24 | Pipe Penetration | ||||||
| C - 25 | Cladding to Soffit - Angled | ||||||
| C - 26 | Cladding to Soffit - No Soffit | ||||||
| C - 27 | Cladding to Soffit - Raked Reversed |



